Papatoetoe Subdivision of the Ōtara-Papatoetoe Local Board
I declare the result of the new election held on Thursday 9 April 2026 for four members of the Papatoetoe Subdivision of the Ōtara-Papatoetoe Local Board to be as follows:
I declare the result of the new election held on Thursday 9 April 2026 for four members of the Papatoetoe Subdivision of the Ōtara-Papatoetoe Local Board to be as follows:
| Candidate | Votes received |
|---|---|
| BHALLA, Kunal (Papatoetoe Otara Action Team) | 2,358 |
| CHOUDHARY, Ashraf (Labour) | 1,811 |
| DEO, Harold Hirdeshwar | 408 |
| DHALIWAL, Avinash Kaur (Labour) | 1,668 |
| DONS, Peter (Independently Papatoetoe) | 1,031 |
| HAUSIA, Vi (Labour) | 2,858 |
| KA, Tuafuti (Independent) | 552 |
| KUMAR, Namrata Nandika | 416 |
| LATHAM, Chris (C&R – Communities and Residents) | 2,380 |
| LIM, Albert (Independently Papatoetoe) | 1,883 |
| LOAU, John | 527 |
| MOKARAKA, Karl (Independent) | 586 |
| NAIR, Kushma (Papatoetoe Otara Action Team) | 2,399 |
| NELSON, Swanie (Independent) | 1,020 |
| PEACE, Taitosaua Bill (Independent) | 752 |
| SAINI, Sandeep (Papatoetoe Otara Action Team) | 2,499 |
| SINGH, Jeet (Papatoetoe Otara Action Team) | 2,503 |
| SINGH, Raj (Labour) | 1,640 |
| WEAKLEY, Alison (Independently Papatoetoe) | 1,289 |
| WEBB, Chris (Independently Papatoetoe) | 1,920 |
There were 58 informal votes and 8 blank votes.
I therefore declare Vi HAUSIA, Kushma NAIR, Sandeep SAINI and Jeet SINGH elected.
Dated at Auckland, 10 April 2026
Dale Ofsoske
Electoral Officer, Auckland Council
Phone 09 973 5212 or 0800 922 822
Level 2, 198 Federal Street, Auckland Central.
You can vote for up to four candidates in the Papatoetoe Subdivision of Ōtara-Papatoetoe Local Board election.
A list of final results for the Papatoetoe Subdivision of Ōtara-Papatoetoe Local Board election.
Review the daily vote count and total vote count for the Papatoetoe Subdivision election.