Total nominations received as at 8am, Friday 11 July
Total positions: 172
Total positions: 172
Positions | Number of positions | Nominations received* |
---|---|---|
Mayor | 1 | 1 |
Albany Ward | 2 | 0 |
Albert-Eden-Puketāpapa Ward | 2 | 0 |
Franklin Ward | 1 | 0 |
Howick Ward | 2 | 0 |
Manukau Ward | 2 | 0 |
Manurewa-Papakura Ward | 2 | 0 |
Maungakiekie-Tāmaki Ward | 1 | 0 |
North Shore Ward | 2 | 0 |
Ōrākei Ward | 1 | 0 |
Rodney Ward | 1 | 0 |
Waitākere Ward | 2 | 2 |
Waitematā and Gulf Ward | 1 | 1 |
Whau Ward | 1 | 1 |
Albert-Eden Local Board (Maungawhau Subdivision) | 4 | 0 |
Albert-Eden Local Board (Ōwairaka Subdivision) | 4 | 0 |
Aotea/Great Barrier Local Board | 5 | 0 |
Devonport-Takapuna Local Board | 6 | 0 |
Franklin Local Board (Pukekohe Subdivision) | 4 | 0 |
Franklin Local Board (Wairoa Subdivision) | 3 | 1 |
Franklin Local Board (Waiuku Subdivision) | 2 | 0 |
Henderson-Massey Local Board | 8 | 1 |
Hibiscus and Bays Local Board (East Coast Bays Subdivision) | 4 | 0 |
Hibiscus and Bays Local Board (Hibiscus Coast Subdivision) | 4 | 0 |
Howick Local Board (Botany Subdivision) | 2 | 0 |
Howick Local Board (Flat Bush Subdivision) | 3 | 2 |
Howick Local Board (Howick Subdivision) | 3 | 0 |
Howick Local Board (Pakuranga Subdivision) | 3 | 0 |
Kaipātiki Local Board | 8 | 0 |
Māngere-Ōtāhuhu Local Board | 7 | 0 |
Manurewa Local Board | 8 | 0 |
Maungakiekie-Tāmaki Local Board (Maungakiekie Subdivision) | 3 | 0 |
Maungakiekie-Tāmaki Local Board (Tāmaki Subdivision) | 4 | 0 |
Ōrākei Local Board | 7 | 0 |
Ōtara-Papatoetoe Local Board (Ōtara Subdivision) | 3 | 1 |
Ōtara-Papatoetoe Local Board (Papatoetoe Subdivision) | 4 | 0 |
Papakura Local Board | 6 | 0 |
Puketāpapa Local Board | 6 | 1 |
Rodney Local Board (Dairy Flat Subdivision) | 1 | 0 |
Rodney Local Board (Kumeū Subdivision) | 2 | 1 |
Rodney Local Board (Northern Rodney Subdivision) | 2 | 1 |
Rodney Local Board (Southern Kaipara Subdivision) | 2 | 0 |
Rodney Local Board (Warkworth Subdivision) | 2 | 0 |
Upper Harbour Local Board | 6 | 0 |
Waiheke Local Board | 5 | 0 |
Waitākere Ranges Local Board | 6 | 0 |
Waitematā Local Board | 7 | 1 |
Whau Local Board | 7 | 1 |
* Nominations received still subject to final review and approval by the Electoral Officer.
Find out how to get nominated, what it takes to be a candidate and how to run a successful local elections campaign.
Read our tips on how to get more votes, learn about campaigning costs, regulations and how to save money on your campaign.
Learn what an online candidate profile is, what to include, how to create one and when it will be published.