Wayne Brown is officially elected as mayor.
Official results for licensing trustees
Birkenhead Licensing Trust*
Positions: 6
Wayne Brown is officially elected as mayor.
Positions: 6
| Candidate | Affiliation |
|---|---|
| BROCKIE-DAVID, Merran Sarah | |
| GILLON, Paula | Independent |
| LEE-WARREN, Rochelle | Independent |
| NICHOLLS, Marilyn | Independent |
| PRINCE, Shane Lawrence |
*As there are fewer candidates than positions available, the Birkenhead Licensing Trust candidates are elected unopposed. A by-election will be held to fill the remaining position on Tuesday 3 March 2026.
Positions: 6
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ELLIOTT, Tabetha | C&R - Communities and Residents | 2,620 | 1 |
| HENRY, Nerissa | Labour | 2,611 | 2 |
| CLARK, Megan Philippa | Labour | 2,461 | 3 |
| WOOD, Allyson | Independent | 2,128 | 4 |
| ELLIOTT, Troy | C&R - Communities and Residents | 2,057 | 5 |
| MATTHEWS, Will | Labour | 2,029 | 6 |
| LEES, Andrew | C&R - Communities and Residents | 1,988 | |
| VERRALL, Alan | Independent | 1,861 | |
| MCDONALD, Brian | Tamaki Residents Association | 1,838 | |
| MCDONALD, Peseta Norma | Tamaki Residents Association | 1,765 | |
| MAKAUA, Petunia | C&R - Communities and Residents | 1,692 | |
| MACKENZIE, Craig | C&R - Communities and Residents | 1,675 | |
| 'ULUFONUA, Sione | Independent | 1,675 | |
| MCCHESNEY, Murray | C&R - Communities and Residents | 1,367 | |
| O'MEARA, Patrick | Independent | 1,361 | |
| Informal | 32 | ||
| Blank | 214 |
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| AMOSA, Marcus Sealiitu | Independent | 3,248 | 1 |
| WATSON, Margi | City Vision | 2,841 | 2 |
| GRAHAM, Mark | City Vision | 2,788 | 3 |
| FARMER, Catherine | Independent | 2,632 | |
| RURU, Heather | City Vision | 2,498 | |
| MATĀFAI, Simon | Independent | 2,464 | |
| HUTCHINSON, Barry | Trusts Action Group | 1,896 | |
| DAVIE, Paul | Voice of the People | 1,697 | |
| DAVIE, Kathryn Mary | Voice of the People | 1,593 | |
| HINE, Peter John | 1,168 | ||
| MOSLEY, Barry Kenneth | 965 | ||
| Informal | 51 | ||
| Blank | 628 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HULSE, Robert Allen | Independent | 1,758 | 1 |
| BAIN, Michael John | 1,749 | 2 | |
| JORDAN, David Charles | Trusts Action Group | 1,437 | |
| Informal | 6 | ||
| Blank | 257 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HUTTON, Michelle | Future West | 1,366 | 1 |
| BERGIN, Joe | Trusts Action Group | 1,150 | 2 |
| CALLAHAN, Ellie | Trusts Action Group | 1,081 | |
| PARKER, Rashi | Future West | 957 | |
| LUXTON, Morgan | 677 | ||
| Informal | 8 | ||
| Blank | 248 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| PRESLAND, Gregory Boone | Future West | 2,331 | 1 |
| GOODALE, Ben | Trusts Action Group | 2,128 | 2 |
| CATHCART, Jared | WestWards | 1,981 | |
| BLOMFIELD, Diane Brigette | 1,608 | ||
| CLOW, Ross | Independent | 1,577 | |
| PARTRIDGE, Barrie-John | Future West | 1,534 | |
| MILNE, Duncan Hunter Stewart | Independent | 1,103 | |
| Informal | 11 | ||
| Blank | 457 |
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ALLEN, Belinda | 784 | 1 | |
| LECKEY, Darren Gene | Independent | 694 | |
| GANATRA, Nishita | 542 | ||
| Informal | 3 | ||
| Blank | 151 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| CARTER, Chris | Labour | 3,355 | 1 |
| LOADER, Brooke | Labour | 3,082 | 2 |
| ROBERTS, Amanda | Trusts Action Group | 2,571 | |
| SMALE, Nick | Trusts Action Group | 2,310 | |
| TAMIHERE, John | 1,194 | ||
| WIDDISON, Denise | Independent | 589 | |
| Informal | 18 | ||
| Blank | 518 |
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BERGIN, Ben | Trusts Action Group | 5,826 | 1 |
| COOPER, Linda | Trust Local | 5,777 | 2 |
| ORMISTON, Richard | Trusts Action Group | 4,921 | 3 |
| PATTERSON, Jared Karl | Trusts Action Group | 4,535 | |
| LOAU, John | Trust Local | 4,391 | |
| FLAUNTY, Warren William | Trust Local | 4,259 | |
| RIDDELL, John Godfrey | 2,317 | ||
| TALWAR, Gurdeep | Independent | 1,783 | |
| Informal | 46 | ||
| Blank | 1,036 |
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ALLEN, Mark | Future West | 2,643 | 1 |
| HYMAN, Toby Alexander | Trusts Action Group | 2,540 | |
| Informal | 14 | ||
| Blank | 642 |
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| FLAVELL, Will | Labour | 2,563 | 1 |
| KAUSHAL, Sunil | Independent | 1,844 | |
| Informal | 11 | ||
| Blank | 523 |
Positions: 6
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| NEWMAN, Daniel | Manurewa Action Team | 8,034 | 1 |
| WINIATA, Matt | Manurewa Action Team | 7,635 | 2 |
| MCLEAN, Rangi | Manurewa Action Team | 6,775 | 3 |
| MURPHY, Glenn | Manurewa Action Team | 6,419 | 4 |
| BLAKE, Brian | Manurewa Action Team | 6,156 | 5 |
| ANDREW, Heather | Manurewa Action Team | 5,976 | 6 |
| ALLAN, Joseph | #LoveManurewa | 4,349 | |
| WILLIAMS, Audrey | #LoveManurewa | 3,607 | |
| AUTAGAVAIA, Apulu Reece | Labour | 3,496 | |
| KAUR, Mandeep | #LoveManurewa | 3,421 | |
| BILLANEY, Ally | #LoveManurewa | 3,243 | |
| KAISARA, Li'amanaia Lorenzo | Labour | 3,113 | |
| ROBSON, Ezekiel | #LoveManurewa | 3,068 | |
| LINAKER, Luella | #LoveManurewa | 2,484 | |
| Informal | 56 | ||
| Blank | 344 |
A blank vote means that a voter has not voted for any of the candidates for a certain position.
A vote is considered informal if:
Progress results include votes received until the evening of Friday 10 October 2025. They do not include special votes or votes received on Saturday morning. They were released on Saturday 11 October 2025.
Preliminary results include votes received on the morning of Saturday 11 October 2025. Special votes are still not included. Preliminary results were announced on Monday 13 October 2025.
Final results and official results include all votes, including special votes. They were released on Saturday 18 October 2025.