Wayne Brown is officially elected as mayor.
Official results for ward councillors
Albany Ward
Positions: 2
Wayne Brown is officially elected as mayor.
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| SHORT, Victoria | Fix Auckland | 16,410 | 1 |
| WATSON, John | Putting People First | 15,449 | 2 |
| WALKER, Wayne | Putting People First | 14,885 | |
| BROWN, Gary Martyn | Fix Auckland | 10,269 | |
| MILLS, Samuel Raymond | ACT Local | 7,771 | |
| DAVEY, Dylan Peter | 5,108 | ||
| PARKER, Kyle | 4,977 | ||
| BLAIR, Callum | Independent | 3,172 | |
| MCCALLUM, John Stockan William | 1,372 | ||
| Informal | 105 | ||
| Blank | 1,267 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| FAIREY, Julie | City Vision | 15,962 | 1 |
| FLETCHER, Christine Elizabeth | C&R - Communities and Residents | 15,425 | 2 |
| TURNER, Jon | City Vision | 12,990 | |
| PERVAN, Mark | C&R - Communities and Residents | 8,441 | |
| SUN, Paul | Independent | 5,060 | |
| ZWARTZ, Matt | 2,607 | ||
| CLARKE, Samuel | Independent | 2,047 | |
| CALVERT, Jacob | 1,457 | ||
| Informal | 56 | ||
| Blank | 838 |
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BAKER, Andy | Team Franklin | 10,912 | 1 |
| GREEN, Dene William | ACT Local | 4,395 | |
| THOMAS, Les | Independent | 3,341 | |
| Informal | 21 | ||
| Blank | 534 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BURNS, Bo | 12,038 | 1 | |
| WILLIAMSON, Maurice | Independent | 11,535 | 2 |
| YOUNG, Paul | Independent | 9,615 | |
| LIGHT, Damian | Independent | 7,873 | |
| JENSEN, Barry | 5,461 | ||
| HILL, Stephen | 4,736 | ||
| DAHCHE, Ali | ACT Local | 3,902 | |
| SENILOLI, Leanne | 2,947 | ||
| Informal | 108 | ||
| Blank | 642 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| FILIPAINA, Alf | Labour | 13,406 | 1 |
| FULI, Lotu | Labour | 12,193 | 2 |
| AH-VOA, Carol | 5,599 | ||
| NELSON, Swanie | 5,087 | ||
| MEALAMU, Luke Dwaine | Fix Auckland | 4,422 | |
| HAU, Vicky | Fix Auckland | 4,301 | |
| DEVOE, Henrietta | ACT Local | 3,328 | |
| HUGHES, Christopher Stephen | Independent | 2,116 | |
| TURNER, Malcolm Mu Sakaria Harry | C&R - Communities and Residents | 2,065 | |
| Informal | 74 | ||
| Blank | 784 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| NEWMAN, Daniel | Manurewa-Papakura Action Team | 15,661 | 1 |
| WINIATA, Matt | Manurewa-Papakura Action Team | 13,270 | 2 |
| ALLAN, Joseph | #LoveManurewaPapakura | 7,605 | |
| CUNNINGHAM-MARINO, Angela | #LoveManurewaPapakura | 7,388 | |
| KERR, Karin | Independent | 2,754 | |
| ARCHIBALD, Glenn William | Independent | 1,982 | |
| WINTERSTEIN, Tofa | 1,741 | ||
| Informal | 45 | ||
| Blank | 596 |
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BARTLEY, Josephine Ruth | Labour | 7,818 | 1 |
| ELLIOTT, Tabetha | C&R - Communities and Residents | 3,567 | |
| ALCOCK, John Ronald | 1,590 | ||
| O'MEARA, Patrick | Independent | 850 | |
| FIA, FaAfuhia Michael | Independent | 593 | |
| Informal | 25 | ||
| Blank | 326 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HILLS, Richard | Positive Leadership for the Shore | 21,325 | 1 |
| GILLON, John | Putting the North Shore First | 17,166 | 2 |
| GRANT, Danielle | The Shore Choice | 12,585 | |
| ROZA, Helena | ACT Local | 6,368 | |
| CHUAH, Eric Boon Leong | Independent | 3,625 | |
| Informal | 45 | ||
| Blank | 471 |
Positions: 1
| Candidate | Affiliation |
|---|---|
| SIMPSON, Desley | Fix Auckland |
*This candidate is elected unopposed.
Positions: 1
| Candidate | Affiliation |
|---|---|
| SAYERS, Greg | Independent |
*This candidate is elected unopposed.
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HENDERSON, Shane | Labour | 14,589 | 1 |
| TURNER, Ken | WestWards | 9,073 | 2 |
| COOPER, Linda | 6,852 | ||
| ROSE, Jess | Future West | 6,430 | |
| KAUSHAL, Sunil | WestWards | 6,202 | |
| PAPAU, Ingrid | Independent | 5,011 | |
| CHAN, Peter | Independent | 4,556 | |
| CORNES, Jim | Independent | 4,481 | |
| ROUD, Serge | 2,498 | ||
| LUV, Kay | 2,287 | ||
| COOTE, Michael | Independent | 2,190 | |
| LAL, Seamus Sambhu | 1,545 | ||
| Informal | 97 | ||
| Blank | 688 |
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| LEE, Mike | Auckland Independents | 7,991 | 1 |
| REYNOLDS, Patrick | City Vision | 6,135 | |
| SAGE, Genevieve | Independent | 3,594 | |
| LOAN, Ian | 1,268 | ||
| RENNER, Selena Yanpei-Lu | 997 | ||
| BRYANT, Lester | 735 | ||
| Informal | 37 | ||
| Blank | 918 |
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| PATERSON-HAMLIN, Sarah | Labour | 5,171 | 1 |
| LORD, Craig | WestWards | 3,376 | |
| IYER, Anjana Subramaniam | Green Party | 1,922 | |
| DAVIE, Paul | Voice of the People | 1,882 | |
| LUXTON, Morgan | 1,301 | ||
| XU, Bruce | Independent | 955 | |
| Informal | 30 | ||
| Blank | 529 |
A blank vote means that a voter has not voted for any of the candidates for a certain position.
A vote is considered informal if:
Progress results include votes received until the evening of Friday 10 October 2025. They do not include special votes or votes received on Saturday morning. They were released on Saturday 11 October 2025.
Preliminary results include votes received on the morning of Saturday 11 October 2025. Special votes are still not included. Preliminary results were announced on Monday 13 October 2025.
Final results and official results include all votes, including special votes. They were released on Saturday 18 October 2025.