Wayne Brown is officially elected as mayor.
Official results for mayor
Positions: 1
Wayne Brown is officially elected as mayor.
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BROWN, Wayne | Fix Auckland | 180,130 | 1 |
| LEONI, Kerrin Bianca Melinda | 77,577 | ||
| JOHNSTON, Ted | Independent | 27,035 | |
| STAM, Simon | Independent | 13,158 | |
| ALCOCK, John Ronald | 11,235 | ||
| CHUAH, Eric Boon Leong | 7,323 | ||
| MCNEIL, Rob | Animal Justice Party Aotearoa NZ | 6,855 | |
| COOTE, Michael | Independent | 6,676 | |
| WIDDISON, Denise | Independent | 4,463 | |
| PAUSINA, Ryan Earl | 3,242 | ||
| WAKEMAN, Peter | Independent | 1,976 | |
| PIETERSE, Jason | 1,764 | ||
| Informal | 670 | ||
| Blank | 8,049 |
A blank vote means that a voter has not voted for any of the candidates for a certain position.
A vote is considered informal if:
Progress results include votes received until the evening of Friday 10 October 2025. They do not include special votes or votes received on Saturday morning. They were released on Saturday 11 October 2025.
Preliminary results include votes received on the morning of Saturday 11 October 2025. Special votes are still not included. Preliminary results were announced on Monday 13 October 2025.
Final results and official results include all votes, including special votes. They were released on Saturday 18 October 2025.