Wayne Brown is officially elected as mayor.
Official results for local board members
Albert-Eden Local Board (Maungawhau Subdivision)
Positions: 4
Wayne Brown is officially elected as mayor.
Positions: 4
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| SMITH, Kendyl Jay | C&R - Communities and Residents | 5,738 | 1 |
| TAN, Jack | C&R - Communities and Residents | 4,856 | 2 |
| FOWLER, Jose | C&R - Communities and Residents | 4,387 | 3 |
| THORP, Michelle Hope | City Vision | 4,376 | 4 |
| SMITH, Rex Francis | C&R - Communities and Residents | 4,186 | |
| GRAHAM, Mark | City Vision | 4,181 | |
| CARROLL, Jonty | City Vision | 3,412 | |
| CHALMERS, William Paul | City Vision | 3,133 | |
| SUN, Paul | Independent | 2,492 | |
| MCCALLUM, John Stockan William | 991 | ||
| Informal | 28 | ||
| Blank | 425 |
Positions: 4
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| WATSON, Margi | City Vision | 6,548 | 1 |
| MCINNES, Emma | City Vision | 5,973 | 2 |
| ROBERTSON, Christina Jane Ringer | City Vision | 5,852 | 3 |
| TAY, Jacqui | City Vision | 5,744 | 4 |
| BANNAN, Ross | C&R - Communities and Residents | 4,137 | |
| BOSCH, Marcus | C&R - Communities and Residents | 3,750 | |
| ISLAM, Redwan | C&R - Communities and Residents | 2,907 | |
| ZWARTZ, Matt | 2,152 | ||
| LEACH, John Eric | 1,171 | ||
| Informal | 25 | ||
| Blank | 308 |
Positions: 5
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| FORDHAM, Izzy | Independent | 406 | 1 |
| DALY, Ryan | 367 | 2 | |
| WATTS, Nikki | Independent | 360 | 3 |
| OLLIVIER, Christopher Morton | 294 | 4 | |
| SANDERSON, Neil | 271 | 5 | |
| HEAP, Gregory John | 230 | ||
| ASSADO, Ben | Independent | 203 | |
| CHRISTIAN, Fenella | 199 | ||
| Informal | 0 | ||
| Blank | 2 |
Positions: 6
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| WOOD, George | C&R - Communities and Residents | 5,662 | 1 |
| BUSCH, Gavin John | C&R - Communities and Residents | 5,413 | 2 |
| DEANS, Trish | Independent | 5,272 | 3 |
| ELLINGHAM, Garth | 5,151 | 4 | |
| HARPUR, Terence | A Fresh Approach | 5,068 | 5 |
| MACARTHUR, Scott Andrew | A Fresh Approach | 4,901 | 6 |
| SINGLE, Michael | C&R - Communities and Residents | 4,259 | |
| ZENT, Neil | C&R - Communities and Residents | 4,108 | |
| ROZA, Helena | ACT Local | 3,786 | |
| CRONSHAW, Pete | Independent | 3,759 | |
| REEVE, Karleen Florence | A Fresh Approach | 3,336 | |
| GRAHAM, Kimberly Hope | A Fresh Approach | 3,238 | |
| CORNISH, Paul Radford | 3,230 | ||
| HOREN, Karin | A Fresh Approach | 3,144 | |
| OPIE, Kaumosi | C&R - Communities and Residents | 3,121 | |
| ROWE, Lewis James | A Fresh Approach | 3,102 | |
| SCHOONBEE, Kamini | C&R - Communities and Residents | 2,877 | |
| BENSON-COOPER, Mary-Anne | Independent | 2,655 | |
| TREGONNING, Kent Treloar | 1,855 | ||
| ROHLOFF, James | Independent | 1,815 | |
| Informal | 82 | ||
| Blank | 425 |
Positions: 4
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| COLE, Alan | Team Franklin | 6,238 | 1 |
| KAY, Andrew Murray Arthur | Team Franklin | 5,116 | 2 |
| WATSON, Merritt | Team Franklin | 5,104 | 3 |
| OLIVER, Lesieli | Team Franklin | 3,923 | 4 |
| LEASK, Andrea | Independent | 3,377 | |
| WATSON, Bas | 1,952 | ||
| Informal | 12 | ||
| Blank | 171 |
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HOPKINS, Amanda | Team Franklin | 3,923 | 1 |
| BELL, Malcolm | Team Franklin | 3,787 | 2 |
| BONNINGTON, Alix | Team Franklin | 2,993 | 3 |
| GREEN, Dene William | ACT Local | 2,418 | |
| GEDGE, Darron | Independent | 1,619 | |
| CORLETT, Nick | Independent | 1,132 | |
| O'REILLY, Blake | 870 | ||
| Informal | 12 | ||
| Blank | 172 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HOLMES, Gary Roger | Working for Waiuku | 2,588 | 1 |
| HAWKER, Hunter | Team Franklin | 1,169 | 2 |
| THOMPSON, Tremayne | Independent | 888 | |
| VANDERLAAN, Thomas Joseph | 756 | ||
| RAUMATI, Ngaire | Independent | 599 | |
| THOMAS, Les | Independent | 580 | |
| GOULDER-HOROBIN, Daymond | Rock The Vote NZ | 251 | |
| Informal | 4 | ||
| Blank | 44 |
Positions: 8
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| CARTER, Chris | Labour | 9,928 | 1 |
| FLAVELL, Will | Labour | 9,555 | 2 |
| KIGHTLEY, Oscar | Labour | 8,978 | 3 |
| LOADER, Brooke | Labour | 8,781 | 4 |
| DIAO, Susan | Labour | 8,245 | 5 |
| COLLINS, Dan | Labour | 7,180 | 6 |
| WILSON, Luke | WestWards | 7,004 | 7 |
| PAPAU, Ingrid | Independent | 6,514 | 8 |
| COOPER, Linda | 6,484 | ||
| ROBERTS, Amanda | WestWards | 5,947 | |
| CHAN, Peter | Independent | 5,649 | |
| NAIDU, Vincent | Labour | 5,514 | |
| KAUSHAL, Sunil | WestWards | 5,402 | |
| NEUMANN, Zooey | Green Party | 4,809 | |
| ERCEG, Joseph | Independent | 4,496 | |
| HILL, Grahame | WestWards | 4,312 | |
| GEORGE-KOTEKA, Repeka | 4,116 | ||
| LIU, Andy | WestWards | 4,054 | |
| TILDSLEY, Leao | WestWards | 3,674 | |
| COX, Ben | ACT Local | 3,656 | |
| POPE, Jason | WestWards | 3,591 | |
| CURRAN, Jacob Kevin | WestWards | 3,423 | |
| COOTE, Michael | Independent | 3,236 | |
| BARLOW, Wayne | Independent | 2,465 | |
| UPSON, Matthew Joseph | 2,184 | ||
| WIDDISON, Denise | Independent | 1,867 | |
| KAUNDS, Roy | Independent | 1,782 | |
| PATEL, Glenn Barrie MacKendrick | 1,367 | ||
| WALLACE, Deon Edmund | 858 | ||
| Informal | 153 | ||
| Blank | 334 |
Positions: 4
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| POPPELBAUM, Alexis | Backing the Bays | 8,819 | 1 |
| PARFITT, Julia | Backing the Bays | 7,786 | 2 |
| BISHOP, Mike | Backing the Bays | 7,382 | 3 |
| WALDEN, Gregg | Backing the Bays | 6,605 | 4 |
| GLOVER, Marewa | Independent | 2,848 | |
| MALCOLM, Toby | Independent | 2,429 | |
| JARDEN, Leon James | 2,398 | ||
| Informal | 17 | ||
| Blank | 314 |
Positions: 4
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| LAW, Jake | Coast Community | 7,988 | 1 |
| MOFFAT, Gemma | Coast Community | 7,284 | 2 |
| BROWN, Gary Martyn | Coast People | 6,343 | 3 |
| WILLIS, Leanne | Coast People | 5,016 | 4 |
| RADO, Nick | Coast Community | 4,639 | |
| MILLS, Samuel Raymond | ACT Local | 4,394 | |
| DAWSON, Dani Lee | Hibiscus People First | 4,201 | |
| HALEY, Jayden | Hibiscus People First | 3,231 | |
| GEORGE, Gary | Coast People | 2,871 | |
| WILSON, Michael | Independent | 2,464 | |
| OLUFSON, Jeffrey Craig | Hibiscus People First | 2,372 | |
| QU, Yang | ACT Local | 2,287 | |
| RENNIE, Darag | Coast People | 2,091 | |
| LAKE, Christopher Michael | 1,641 | ||
| BURT, Joshua James | 1,389 | ||
| MACKIE, Andy | Independent | 1,297 | |
| TIPA, Pamela Joy | 796 | ||
| Informal | 81 | ||
| Blank | 300 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| LIGHT, Damian | Independent | 3,865 | 1 |
| TURINSKY, Mike | Practical not Political | 3,760 | 2 |
| DAHCHE, Ali | ACT Local | 1,630 | |
| UMEANO, Melesina | 556 | ||
| Informal | 9 | ||
| Blank | 225 |
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| YOUNG, Peter | Healthy and Happy | 2,499 | 1 |
| ZENG, Kai | Healthy and Happy | 2,491 | 2 |
| NAIDU, Krish | Flat Bush First | 2,462 | 3 |
| COLLINGS, David Alfred | C&R - Communities and Residents | 1,649 | |
| ROSS, Jami-Lee | Independent | 1,649 | |
| WIGNALL, Tracey | Independent | 1,493 | |
| SINGH, Sonia | 1,134 | ||
| SINGH, Gurbani | 1,062 | ||
| BELWALKAR, Prashant | C&R - Communities and Residents | 654 | |
| REBELLO, Joseph | 400 | ||
| Informal | 24 | ||
| Blank | 113 |
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BURNS, Bo | #weknowhowick | 7,046 | * |
| SPILLER, John | #weknowhowick | 5,657 | 1 |
| WHITE, Adele | #weknowhowick | 5,647 | 2 |
| COLLINGS, Luke | C&R - Communities and Residents | 2,921 | 3 |
| GOLDBERG, William | ACT Local | 2,563 | |
| DAVIS, Billy | C&R - Communities and Residents | 1,788 | |
| SHEEHY, Matthew Paul | 1,771 | ||
| Informal | 15 | ||
| Blank | 274 |
* As Bo BURNS has been elected as a councillor, the next highest polling candidate Luke COLLINGS has been elected.
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| KENDALL, Bruce | C&R - Communities and Residents | 5,127 | 1 |
| BUNGARD, Katrina | 4,865 | 2 | |
| COLLINS, Jack | C&R - Communities and Residents | 3,723 | 3 |
| KAVANAGH, Sarah | C&R - Communities and Residents | 2,745 | |
| HUANG, Wayne | 2,613 | ||
| WONG, Frank | Independent | 1,957 | |
| ARROYO, Pat | ACT Local | 1,876 | |
| O'REILLY, Blake | 839 | ||
| Informal | 6 | ||
| Blank | 162 |
Positions: 8
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| GILLON, John | Shore Action | 13,020 | * |
| GRANT, Danielle | Shore Action | 11,368 | 1 |
| GILLON, Paula | Shore Action | 11,155 | 2 |
| KENRICK, Melanie | Shore Action | 10,468 | 3 |
| TUPOU, Janet | Shore Action | 8,535 | 4 |
| TAN, Raymond | Shore Action | 8,387 | 5 |
| KAIO, Dave | Shore Action | 8,224 | 6 |
| SPRING, Tim | Shore Action | 7,806 | 7 |
| RYBURN-PHENGSAVATH, Emma | Independent | 5,832 | 8 |
| LOPEZ, Gerald | 5,312 | ||
| CHUAH, Eric Boon Leong | Independent | 4,660 | |
| LUNDQVIST, Martin | ACT Local | 4,418 | |
| PENSON, Ngozi | 4,368 | ||
| NED, Lofty | Independent | 2,715 | |
| KOSTICH, Hudson | Conservative Party | 2,566 | |
| Informal | 38 | ||
| Blank | 391 |
* As John GILLON has been elected as a councillor, the next highest polling candidate Emma RYBURN-PHENGSAVATH has been elected.
Positions: 7
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| FATU TOLEAFOA, Harry | Labour | 8,690 | 1 |
| GLASSIE-RASMUSSEN, Joe | Labour | 8,046 | 2 |
| O'BRIEN, Christine Frances | Labour | 7,077 | 3 |
| SOLOMON-MUA, Talei | Labour | 7,076 | 4 |
| KOLO, Makalita | Labour | 6,904 | 5 |
| INOKE-TOGIAMUA, Kaea Walter | Labour | 6,766 | 6 |
| PEO, Fe'etau Lafulafu | Labour | 6,540 | 7 |
| HAU, Vicky | Fix Auckland | 4,936 | |
| MEALAMU, Luke Dwaine | Fix Auckland | 4,887 | |
| SYKES, Peter Brian | Green Party | 4,096 | |
| REIHANA-TARA, Sara | 3,840 | ||
| KUMAR, Manoj | 1,419 | ||
| Informal | 29 | ||
| Blank | 138 |
Positions: 8
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| AHLUWALIA, Marshal | Manurewa Action Team | 8,451 | 1 |
| LATU, Phyllis | Manurewa Action Team | 7,206 | 2 |
| MURPHY, Glenn | Manurewa Action Team | 7,009 | 3 |
| MCLEAN, Rangi | Manurewa Action Team | 6,839 | 4 |
| TIPELU-MARSTERS, Italia | Manurewa Action Team | 6,672 | 5 |
| ALLAN, Joseph | #LoveManurewa | 6,118 | 6 |
| ANDREW, Heather | Manurewa Action Team | 5,973 | 7 |
| BHANA, Raewyn | Manurewa Action Team | 5,940 | 8 |
| CUNNINGHAM-MARINO, Angela | #LoveManurewa | 5,767 | |
| TIPPING, Judy | Manurewa Action Team | 5,732 | |
| GREENING, Toa | #LoveManurewa | 4,599 | |
| WILLIAMS, Audrey | #LoveManurewa | 4,453 | |
| KAUR, Mandeep | #LoveManurewa | 4,362 | |
| BILLANEY, Ally | #LoveManurewa | 3,912 | |
| LEOLAHI, William | #LoveManurewa | 3,816 | |
| ROBSON, Ezekiel | #LoveManurewa | 3,806 | |
| TIMU, Johnnie | 3,492 | ||
| ROBINSON, John | Independent | 2,969 | |
| HOLDEN, Stephen | 2,322 | ||
| Informal | 51 | ||
| Blank | 182 |
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ALLAN, Don | C&R - Communities and Residents | 3,147 | 1 |
| BURROWS, Debbie | C&R - Communities and Residents | 3,084 | 2 |
| WOODCOCK, Tony | C&R - Communities and Residents | 2,538 | 3 |
| TAUFA, Malaina | Labour | 2,529 | |
| CARROLL, Christopher | Labour | 2,430 | |
| FRYER, Glenda | Labour | 2,386 | |
| Informal | 13 | ||
| Blank | 142 |
Positions: 4
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HENRY, Nerissa | Labour | 3,440 | 1 |
| MEREDITH, Maria | Labour | 2,992 | 2 |
| ELLIOTT, Tabetha | C&R - Communities and Residents | 2,730 | 3 |
| FUKA, Dianna | Labour | 2,472 | 4 |
| MISIUEPA, Deborah | Labour | 2,414 | |
| DAWSON, Kellie Joy | 2,141 | ||
| ELLIOTT, Troy | C&R - Communities and Residents | 2,106 | |
| MACKENZIE, Craig | C&R - Communities and Residents | 1,740 | |
| MAKOARE, Chris | Independent | 1,604 | |
| MCDONALD, Brian | Tamaki Residents Association | 1,424 | |
| HATITIO, Shani | C&R - Communities and Residents | 1,416 | |
| KAHUI, Marcia Irene Paretainga | Tamaki Residents Association | 1,356 | |
| O'MEARA, Patrick | Independent | 1,137 | |
| MCDONALD, Peseta Norma | Tamaki Residents Association | 1,059 | |
| FIA, FaAfuhia Michael | Independent | 752 | |
| FARRELL, Beth | Independent | 723 | |
| SHARMA, Sourabh Kumar | 510 | ||
| Informal | 64 | ||
| Blank | 186 |
Positions: 7
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| POWRIE, Sarah | C&R - Communities and Residents | 13,289 | 1 |
| MILNE, Scott | C&R - Communities and Residents | 12,796 | 2 |
| CHURTON, Troy Gregory | C&R - Communities and Residents | 12,205 | 3 |
| WONG, David | C&R - Communities and Residents | 11,521 | 4 |
| VOYCE, Margaret | C&R - Communities and Residents | 10,794 | 5 |
| MCPHEE, Angus | C&R - Communities and Residents | 10,402 | 6 |
| LOCKYER, Amanda | ACT Local | 10,277 | 7 |
| HAWKEN, Lauren | 10,039 | ||
| WILLIAMS, Andrew | C&R - Communities and Residents | 9,632 | |
| MEREDITH, Rob | ACT Local | 9,096 | |
| MAHLER, Martin Lukas | ACT Local | 7,684 | |
| MAIHI, Wyllis Pateoro | Independent | 5,579 | |
| Informal | 45 | ||
| Blank | 691 |
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| AUTAGAVAIA, Apulu Reece | Labour | 3,007 | 1 |
| KAISARA, Li'amanaia Lorenzo | Labour | 2,649 | 2 |
| FOLAU, Topou | Labour | 2,222 | 3 |
| NELSON, Swanie | Independent | 1,586 | |
| TULUA, Zak | 888 | ||
| TAPUMANAIA, Peresitene | Papatoetoe-Otara Action Team | 816 | |
| NILI, Pele | Independent | 736 | |
| DEVOE, Henrietta | ACT Local | 696 | |
| TUSINI, Jarvis | 473 | ||
| Informal | 20 | ||
| Blank | 59 |
Positions: 4
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| SINGH, Paramjeet | Papatoetoe-Otara Action Team | 5,104 | 1 |
| SAINI, Sandeep | Papatoetoe-Otara Action Team | 5,081 | 2 |
| NAIR, Kushma | Papatoetoe-Otara Action Team | 4,684 | 3 |
| BHALLA, Kunal | Papatoetoe-Otara Action Team | 4,493 | 4 |
| HAUSIA, Vi | Labour | 3,254 | |
| LATHAM, Chris | C&R - Communities and Residents | 2,769 | |
| CHOUDHARY, Ashraf | Labour | 2,679 | |
| DHALIWAL, Avinash Kaur | Labour | 2,475 | |
| LIM, Albert | Independently Papatoetoe | 2,371 | |
| SINGH, Raj Pardeep | Labour | 2,127 | |
| DONS, Peter | Independently Papatoetoe | 1,794 | |
| KA, Futi | Independent | 1,445 | |
| ALI, Nazia | Independently Papatoetoe | 1,028 | |
| Informal | 30 | ||
| Blank | 85 |
Positions: 6
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| CATCHPOLE, Brent | Papakura Action Team | 5,620 | 1 |
| WEBSTER, Andrew | Papakura Action Team | 5,340 | 2 |
| AUVA'A, Felicity Jane | Papakura Action Team | 5,312 | 3 |
| ROBINSON, Jan | Papakura Action Team | 5,229 | 4 |
| HAWKINS, George | Papakura Action Team | 4,957 | 5 |
| HIEATT, Kelvin | Papakura Action Team | 4,652 | 6 |
| SMYTHE, Caitlyn Dulcie | #LovePapakura | 3,196 | |
| HANSEN, Craig | #LovePapakura | 3,121 | |
| FOURIE, Laura | #LovePapakura | 3,043 | |
| MANUEL, Piritaka | #LovePapakura | 2,757 | |
| SQUIRE, Kim | #LovePapakura | 2,490 | |
| PABLA, Ranbir | #LovePapakura | 2,216 | |
| KERR, Karin | Independent | 2,189 | |
| BEARD, Andrea May | 1,739 | ||
| GAWANDE, Prasad | ACT Local | 1,607 | |
| MATTA, Simon Singh | 1,139 | ||
| Informal | 44 | ||
| Blank | 160 |
Positions: 6
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| LAI, Fiona | C&R - Communities and Residents | 5,645 | 1 |
| KUMAR, Ella | C&R - Communities and Residents | 5,534 | 2 |
| HAY, Roseanne | C&R - Communities and Residents | 5,477 | 3 |
| TURNER, Jon | City Vision | 4,688 | 4 |
| CANT, Rowan | City Vision | 4,494 | 5 |
| LARMER, Brendan | C&R - Communities and Residents | 4,362 | 6 |
| ROSE, Raphaela | City Vision | 4,355 | |
| PERVAN, Mark | C&R - Communities and Residents | 4,172 | |
| CLIFFORDS, Daniel | City Vision | 4,079 | |
| BEERAM, Bala Venu | C&R - Communities and Residents | 3,887 | |
| DAUD, Soraiya | City Vision | 3,649 | |
| HARTMANN, Miriam | City Vision | 3,602 | |
| PRICE, Mark John | Independent | 2,083 | |
| RALPH, Jessica Sophia | 2,044 | ||
| YOR, Abann | Independent | 1,486 | |
| Informal | 35 | ||
| Blank | 235 |
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| WHYTE, Lisa | Independent | 1,252 | 1 |
| BRYDON, Peter | 633 | ||
| HOJEM, Warwick | Independent | 403 | |
| Informal | 3 | ||
| Blank | 51 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| WISHART, Guy Stephen | 2,045 | 1 | |
| ROSS, Matt | Independent | 1,685 | 2 |
| DONALDSON, Gemma | Independent | 1,496 | |
| VERSTEEG, Katie | 1,140 | ||
| BAILEY, Brent | 978 | ||
| STARK, Zach | 142 | ||
| Informal | 6 | ||
| Blank | 75 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| MANTON, Paul | Independent | 2,321 | 1 |
| SMITH, Colin | 2,174 | 2 | |
| PEMBERTON, James | 842 | ||
| GRIMSTOCK, Joshua James | 679 | ||
| DOHERTY, Greg | Independent | 558 | |
| Informal | 4 | ||
| Blank | 85 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| DENNIS, Mark | 2,509 | 1 | |
| UPSON, Geoff | 2,475 | 2 | |
| UPSON, Rob | 1,500 | ||
| Informal | 3 | ||
| Blank | 66 |
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| WAGSTAFF, Ivan | Independent | 4,121 | 1 |
| HOLDGATE, Tim | Independent | 3,305 | 2 |
| ROBB, David | Independent | 1,342 | |
| TEBAU, Taabeta | 1,111 | ||
| Informal | 3 | ||
| Blank | 102 |
Positions: 6
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ATKINSON, Anna Caroline | Living Upper Harbour | 8,222 | 1 |
| BALOUCH, Uzra Casuri | Independent | 7,336 | 2 |
| PARKER, Kyle | Living Upper Harbour | 7,120 | 3 |
| YANG, Sylvia | Living Upper Harbour | 6,636 | 4 |
| HUANG, Rebecca | Living Upper Harbour | 5,853 | 5 |
| WONG, Selena | Independent | 4,775 | 6 |
| MCLEAN, John | Independent | 4,509 | |
| LOAU, John | Independent | 4,329 | |
| BLAIR, Callum | Independent | 4,310 | |
| COOKE, David | Independent | 3,421 | |
| RIDDELL, John Godfrey | 2,948 | ||
| SHUKLA, Apurv | Independent | 2,469 | |
| NEVILLE-WHITE, Kent | 2,064 | ||
| Informal | 42 | ||
| Blank | 545 |
Positions: 5
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| MATTHEWS, Kylee | Independent | 2,115 | 1 |
| SYCAMORE, Damian | 1,844 | 2 | |
| HILLMAN, Eric Rangi | 1,736 | 3 | |
| ROBINS, Norman Kenneth | 1,626 | 4 | |
| RANSON, Bianca | 1,518 | 5 | |
| WALDEN, Paul | 1,500 | ||
| CRAWFORD, Grant Robert | 1,263 | ||
| MCINTOSH, Wayne Anthony | 1,030 | ||
| HAMILTON, Xan | 906 | ||
| HEAP RAINER, Josie | 896 | ||
| PARKIN, Todd Andrew | 708 | ||
| LEQUEUX, Ollie | 283 | ||
| Informal | 11 | ||
| Blank | 39 |
Positions: 6
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ALLEN, Mark | Future West | 5,450 | 1 |
| PRESLAND, Gregory Boone | Future West | 5,024 | 2 |
| HUTTON, Michelle | Future West | 4,937 | 3 |
| SLADE, Hannah | Future West | 4,846 | 4 |
| GEDDES, Allan | WestWards | 4,828 | 5= |
| ROSE, Jess | Future West | 4,828 | 5= |
| POTAUAINE, Linda Diane | WestWards | 4,715 | |
| THOMAS, Roman | WestWards | 4,615 | |
| CATHCART, Angus | WestWards | 4,567 | |
| MURPHY, Kevin | WestWards | 4,329 | |
| ROBERTS, Mark Jonathan | Future West | 3,827 | |
| CLAYTON, Michelle | Independent | 3,544 | |
| MILLER, Penelope Joy | WestWards | 3,113 | |
| O'KEEFE, Bianca | Independent | 2,817 | |
| BLOMFIELD, Diane Brigette | 2,443 | ||
| MANN, Alan Roy | 1,732 | ||
| RODINCIUC, Iuliana | 1,189 | ||
| ROSS, Jamaine Sonny | 768 | ||
| JOHNSON, Stephen James | 686 | ||
| QURESHI, Rizwan Ahmed | 520 | ||
| Informal | 49 | ||
| Blank | 352 |
Positions: 7
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BONHAM, Alexandra | City Vision | 8,568 | 1 |
| WILSON, Caitlin | City Vision | 8,480 | 2 |
| RAWIRI, Anahera | City Vision | 7,696 | 3 |
| ELLIOTT, Peter Dennis | City Vision | 7,556 | 4 |
| KENNEDY, Kara | City Vision | 7,436 | 5 |
| MOYLE, Greg | C&R - Communities and Residents | 6,860 | 6 |
| TROTMAN, Sarah | C&R - Communities and Residents | 6,592 | 7 |
| MATSON, Allan | C&R - Communities and Residents | 6,084 | |
| SHARP, Connor | City Vision | 5,837 | |
| VAN DE KLUNDERT, Theo Jeremy | City Vision | 5,553 | |
| CHHOUR, Muy | C&R - Communities and Residents | 5,426 | |
| BATLEY BURTON, Anne | C&R - Communities and Residents | 5,369 | |
| GRACHEV, Leo | C&R - Communities and Residents | 4,874 | |
| NIELSON, Nick | C&R - Communities and Residents | 4,587 | |
| CRYSELL, Mark Walter | 4,220 | ||
| MARSTON, Taylor | 3,058 | ||
| MARSHALL, Pete | Concerned Ratepayers Herne Bay | 3,022 | |
| BALDOCK, Gael | 2,273 | ||
| RENNER, Selena Yanpei-Lu | Independent | 2,239 | |
| GOFFE, Grayson Kilroy | 2,120 | ||
| Informal | 63 | ||
| Blank | 645 |
Positions: 7
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| AMOSA, Fasitua | Labour | 7,547 | 1 |
| PIPER, Warren | Independent | 6,699 | 2 |
| FARMER, Catherine | Independent | 6,266 | 3 |
| THOMAS, Kay | Labour | 6,208 | 4 |
| KAPAO, Fania | Labour | 6,160 | 5 |
| THOMSON, Rebecca | Labour | 6,095 | 6 |
| CLOW, Ross | Independent | 5,867 | 7 |
| PARTRIDGE, Barrie-John | Labour | 5,819 | |
| GASCOIGNE, Valeria | Labour | 5,736 | |
| LUXTON, Morgan | 5,098 | ||
| BASHA, Aadil | Labour | 4,976 | |
| WONG, Almo | Independent | 4,836 | |
| DAVIE, Paul | Voice of the People | 3,824 | |
| DAVIE, Kathryn Mary | Voice of the People | 3,436 | |
| NYAYAPATI, Madhavi Priya | 3,116 | ||
| GANATRA, Jitesh Mulvantray | 2,089 | ||
| Informal | 33 | ||
| Blank | 309 |
A blank vote means that a voter has not voted for any of the candidates for a certain position.
A vote is considered informal if:
Progress results include votes received until the evening of Friday 10 October 2025. They do not include special votes or votes received on Saturday morning. They were released on Saturday 11 October 2025.
Preliminary results include votes received on the morning of Saturday 11 October 2025. Special votes are still not included. Preliminary results were announced on Monday 13 October 2025.
Final results and official results include all votes, including special votes. They were released on Saturday 18 October 2025.